Used 2019 KZ Durango D343MBQ
Fifth Wheel
Stock #216330A
Cleburne, TX
Favorite RVs
Save your favorite RVs as you browse. Begin with this one!
We are here to help!
Loading
2019 Durango D343MBQ
Fifth Wheel
Cleburne, TX
Stock #: 216330A
NEED A SALES PRO NOW? TEXT "216330A" TO (207) 386-8696
VIN: 4EZFD342XK6042038
SALE PRICE:
$44,595

Sleeping Capacity
7
Dry Weight
11,790 lbs
RV Length
40ft
List Price: $0
| Sleeps | 7 | Slides | 4 |
| Length | 40 ft 2 in | Ext Width | 8 ft |
| Ext Height | 12 ft 10 in | Hitch Weight | 2300 lbs |
| GVWR | 14500 lbs | Dry Weight | 11790 lbs |
| Cargo Capacity | 2710 lbs | Fresh Water Capacity | 67 gals |
| Grey Water Capacity | 53 gals | Black Water Capacity | 53 gals |
| Tire Size | 16" | Furnace BTU | 35000 btu |
| Number Of Bunks | 1 | Available Beds | King |
| Refrigerator Type | Gas/Electric | Refrigerator Size | 12 cu ft |
| Convection Cooking | Yes | Cooktop Burners | 3 |
| Number of Awnings | 1 | Axle Weight | 9490 lbs |
| LP Tank Capacity | 30 lbs | Water Heater Capacity | 12 gal |
| Water Heater Type | Gas/Electric DSI | AC BTU | 15000 btu |
| TV Info | LR LED | Awning Info | 17' Power w/LED Lights |
| Axle Count | 2 | Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 | Shower Type | Shower w/Seat |
| Electrical Service | 50 amp | VIN | 4EZFD342XK6042038 |
$44,595
Buddy's RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @844-208-8495 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.



