Used 2021 Forest River RV Sandpiper 383RBLOK
Fifth Wheel
Stock #216728A
Cleburne, TX
Favorite RVs
Save your favorite RVs as you browse. Begin with this one!
We are here to help!
Loading
2021 Sandpiper 383RBLOK
Fifth Wheel
Cleburne, TX
Stock #: 216728A
NEED A SALES PRO NOW? TEXT "216728A" TO (207) 386-8696
VIN: 4X4FSAP27MJ043181
SALE PRICE:
$44,480

Sleeping Capacity
10
Dry Weight
13,469 lbs
RV Length
42ft
List Price: $0
| Sleeps | 10 | Slides | 4 |
| Length | 42 ft 2 in | Ext Width | 8 ft |
| Ext Height | 13 ft 5 in | Int Height | 7 ft |
| Hitch Weight | 2184 lbs | GVWR | 16184 lbs |
| Dry Weight | 13469 lbs | Cargo Capacity | 2715 lbs |
| Fresh Water Capacity | 50 gals | Grey Water Capacity | 127 gals |
| Black Water Capacity | 82 gals | Tire Size | ST235/85R16F |
| Furnace BTU | 35000 btu | Number Of Bunks | 1 |
| Available Beds | Queen | Refrigerator Type | Residential Stainless Steel |
| Refrigerator Size | 22 cu ft | Cooktop Burners | 4 |
| Number of Awnings | 1 | Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 lbs | Water Heater Capacity | 10 gal |
| Water Heater Type | DSI | AC BTU | 30000 btu |
| TV Info | LR 50" LED | Awning Info | 15' Electric with LED Lights |
| Axle Count | 2 | Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 | Shower Type | Shower w/Seat |
| VIN | 4X4FSAP27MJ043181 |
$44,480
Buddy's RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @844-208-8495 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.



